<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanaka Futaba (aka D-San) Blog &#187; Gamerscore</title>
	<atom:link href="http://www.tanaka-futaba.com/blog/tag/gamerscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanaka-futaba.com/blog</link>
	<description>Mostly... rambles of my hobbies</description>
	<lastBuildDate>Wed, 09 Dec 2009 03:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breaking the 16,000G mark &amp; 360Voice Challenge update</title>
		<link>http://www.tanaka-futaba.com/blog/2009/01/13/breaking-the-16000g-mark/</link>
		<comments>http://www.tanaka-futaba.com/blog/2009/01/13/breaking-the-16000g-mark/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:09:29 +0000</pubDate>
		<dc:creator>d-san</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[360Voice Challenge]]></category>
		<category><![CDATA[Gamerscore]]></category>

		<guid isPermaLink="false">http://www.tanaka-futaba.com/blog/?p=485</guid>
		<description><![CDATA[Yesterday I broke the 16,000 Gamerscore mark. &#8220;TMNT&#8221; helps a lot, because it is an easy game to get all the achivements. For Gamerscorewhore out there, this is a game for you if you want to increase your Gamerscore fast. For none gamer, please don&#8217;t get offended by the word &#8220;whore&#8221;. There is actually a [...]]]></description>
		<wfw:commentRss>http://www.tanaka-futaba.com/blog/2009/01/13/breaking-the-16000g-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15,000GS today</title>
		<link>http://www.tanaka-futaba.com/blog/2009/01/05/15000gs-today/</link>
		<comments>http://www.tanaka-futaba.com/blog/2009/01/05/15000gs-today/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:03:48 +0000</pubDate>
		<dc:creator>d-san</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Gamerscore]]></category>

		<guid isPermaLink="false">http://www.tanaka-futaba.com/blog/?p=436</guid>
		<description><![CDATA[Since there isn&#8217;t any much interesting news, I find my Xbox 360 achievements breaking the 15,000 today is a news :p I re-played &#8220;Dead Space&#8221; to boost the scores and now playing &#8220;The Darkness&#8221;, the second game I bought second hand.]]></description>
		<wfw:commentRss>http://www.tanaka-futaba.com/blog/2009/01/05/15000gs-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wohoo! 14,010 GS</title>
		<link>http://www.tanaka-futaba.com/blog/2008/12/28/wohoo-14010-gs/</link>
		<comments>http://www.tanaka-futaba.com/blog/2008/12/28/wohoo-14010-gs/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:31:05 +0000</pubDate>
		<dc:creator>d-san</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Gamerscore]]></category>

		<guid isPermaLink="false">http://www.tanaka-futaba.com/blog/?p=424</guid>
		<description><![CDATA[Break the 14,000 limit, gained 260 GS from &#8220;Prince of Persia&#8221;. This game is beautiful and surprisingly funny . Well, can be considered easy if you can&#8217;t die. But, I enjoy it and just bought this game today from a nice gentlement.]]></description>
		<wfw:commentRss>http://www.tanaka-futaba.com/blog/2008/12/28/wohoo-14010-gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first 100% Achievement!!!</title>
		<link>http://www.tanaka-futaba.com/blog/2008/12/25/my-first-10001000/</link>
		<comments>http://www.tanaka-futaba.com/blog/2008/12/25/my-first-10001000/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:52:32 +0000</pubDate>
		<dc:creator>d-san</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[100% Achievement]]></category>
		<category><![CDATA[Gamerscore]]></category>

		<guid isPermaLink="false">http://www.tanaka-futaba.com/blog/2008/12/25/my-first-10001000/</guid>
		<description><![CDATA[Today marks my first 100% XBox 360 Achievement completion. The game is &#8220;Viking&#8221;, and here&#8217;s the irony, this game is my first rental game. Ha ha&#8230; I never reach 100% from all the games that I own. I can get 100% on &#8220;Tenchu&#8221; too, but requires long hour run and I am rather tired playing [...]]]></description>
		<wfw:commentRss>http://www.tanaka-futaba.com/blog/2008/12/25/my-first-10001000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking 13,000 GS point</title>
		<link>http://www.tanaka-futaba.com/blog/2008/12/20/breaking-13000-gs-point/</link>
		<comments>http://www.tanaka-futaba.com/blog/2008/12/20/breaking-13000-gs-point/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:00:19 +0000</pubDate>
		<dc:creator>d-san</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Gamerscore]]></category>

		<guid isPermaLink="false">http://www.tanaka-futaba.com/blog/?p=410</guid>
		<description><![CDATA[Today I break the 13,000 Gamerscore point, with 13,011. Gained most of the point from &#8220;Viking&#8221; game. It&#8217;s not a too bad game with relatively easy Achievements. Let&#8217;s see if I can get the 1000 point.]]></description>
		<wfw:commentRss>http://www.tanaka-futaba.com/blog/2008/12/20/breaking-13000-gs-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

